www.1968ss.com

1968SS.com Home Page

1st Gen Information

1st Gen Options and Codes


Cowl Tag, Vin Decode
Cowl Decode
Vin Decode
Chevy V8 Bore and Stroke List
Small Block Chevy Casting Numbers
SBC Block Casting Numbers
SBC Block Suffix Codes
SBC Head Casting Numbers
SBC Crankshaft Casting Numbers
SBC Intake Manafold Casting Numbers
SBC CamShaft Numbers
SBC Piston Numbers
Big Block Chevy Casting Numbers
BBC Block Casting Numbers
BBC Block Suffix Codes
BBC Head Casting Numbers
BBC Crankshaft Casting Numbers

 Muncie 4 Speed Identification
Chevy Bellhousing Identification
67, 68, 69 and 2nd Generation Camaro Gallery

Links for Information, Service and Parts

Links to Parts Manufacturers

SBC Engine Suffix Codes


Click on the header to sort.

Code Year CID HP BBL Appl
3N 1978 305 145 2 U LG3
3T 1978 350 170 4 L LM1
3X 1978 305 145 2 U LG3
9A 1980 305 155 5 H LG4
AAA 1976 350 160 2 m/t
AAB 1976 350 160 2 m/t
AAC 1976 350 160 2 a/t
AAD 1975 350 160 2 m/t
AAF 1976 350 160 2 a/t
AAH 1975 350 160 2 m/t
AAJ 1976 350 160 2 a/t
AAK 1976 350 160 2 LF5
AAL 1976 350 160 2 LF5
AAM 1976 350 160 2 LF5
ABA 1978 350 160 2 LF5
ABB 1978 350 160 2 LF5
ABC 1978 350 160 2 LF5
ABD 1978 350 160 2 LF5
ABF 1978 350 160 2 LF5
ABH 1978 350 160 2 LF5
ABJ 1978 350 160 2 LF5
ABK 1978 350 160 2 LF5
ABL 1978 350 160 2 LF5
ABM 1978 350 160 2 LF5
ACA 1973 350 155 2 -
ADA 1973 350 155 2 -
ADR 1973 350 155 2 LPG fuel
AJA 1973 350 155 2 -
AJD 1973 350 155 2 -
AJF 1973 350 155 2 -
AJH 1973 350 155 2 -
AJJ 1973 350 155 2 -
AJK 1973 350 155 2 -
AJM 1973 350 155 2 -
AJN 1973 350 155 2 -
AJR 1973 350 155 2 -
AJS 1973 350 155 2 -
AJT 1973 350 155 2 -
AKH 1989 305 170 TBI L03
AKJ 1989 305 170 TBI L03
ATA 1989 305 190 TPI LB9
ATB 1989 305 190 TPI LB9
ATF 1989 305 190 TPI LB9
ATM 1989 305 190 TPI LB9
AWA 1989 350 225 TPI L98, a/t
AWK 1989 350 225 TPI L98, a/t
BD 1981 305 150 4 LG4
BJ 1981 305 150 4 LG4
BLC 1990 305 170 TBI L03
BLD 1990 305 170 TBI L03
BLF 1990 305 190 TPI LB9
BLH 1990 305 190 TPI LB9
BLJ 1990 305 190 TPI LB9
BMK 1990 350 235 TPI L98, a/t
C 1957 265 - m/t, 3 spd
C 1958 283 185 2 m/t, 3 spd
C 1960 283 170 2 m/t
C2K 1977 305 145 2 LG3
C2L 1977 305 145 2 LG3
C2M 1977 305 145 2 LG3
C2R 1982 305 155 4 Roch E4ME carb.
C2S 1982 305 155 4 Roch E4ME carb.
C2T 1982 305 155 4 Roch E4ME carb.
C2U 1982 305 155 4 Roch E4ME carb.
C2W 1982 305 155 4 Roch E4ME carb.
C2X 1982 305 155 4 Roch E4ME carb.
C3N 1978 305 145 2 LG3
C3P 1978 305 145 2 LG3
C3T 1978 350 - L
C4A 1984 305 150 4 Roch E4ME carb.
C4B 1984 305 150 4 Roch E4ME carb.
C4C 1984 305 150 4 Roch E4ME carb.
C4D 1984 305 150 4 Roch E4ME carb.
C4N 1982 267 2 Roch E2ME carb.
C4P 1985 305 150 4 Roch E4ME carb.
C4R 1982 267 2 Roch E2ME carb.
C4R 1985 305 150 4 Roch E4ME carb.
C4S 1982 267 2 Roch E2ME carb.
C4T 1982 267 2 Roch E2ME carb.
C4U 1982 267 2 Roch E2ME carb.
C4W 1982 267 2 Roch E2ME carb.
C4W 1984 305 150 4 Roch E4ME carb.
C5A 1982 350 4 LM1
C5B 1982 350 4 LM1
C5P 1985 350 - Tuned port inj.
C7A 1985 305 150 4 Roch E4ME carb.
C7B 1985 305 150 4 Roch E4ME carb.
C7D 1986 305 150 4 Roch E4ME carb.
C7H 1986 305 150 4 Roch E4ME carb.
C7L 1987 305 150 4 Roch E4ME carb.
C7M 1987 305 150 4 Roch E4ME carb.
C8B 1979 305 130 2 LG3
C8C 1979 350 4 LM1
C8X 1980 267 2 Roch E2ME carb.
CAR 1985 305 150 4 Roch E4ME carb.
CAR 1972 350 165 2 tur 350, Calif emis
CAT 1972 400 2 t/h trans, Calif
CAY 1972 307 130 2 Manual NB2
CAZ 1972 307 130 2 Powerglide NB2
CB 1958 283 185 2 m/t
CB 1963 283 - m/t, police, h/p
CBG 1971 350 - Powerglide
CCA 1971 307 200 2 manual trans.
CCC 1971 307 200 2 Powerglide
CD 1957 265 2 m/t, 0. D.
CD 1958 283 185 2 m/t, 0. D.
CDA 1972 350 165 2 m/t, Calif
CDA 1981 350 - m/t, fed., L81
CDB 1982 267 2 Roch E2ME carb.
CDB 1972 350 2 Powerglide, Calif
CDC 1982 267 2 Roch E2ME carb.
CDD 1982 267 2 Roch E2ME carb.
CDD 1985 305 150 4 Roch E4ME carb.
CDD 1972 350 200 - t/h NB2
CDD 1972 350 175 4 tur hydro, Calif
CDD 1972 350 165 2 t/h NB2
CDF 1985 305 150 4 Roch E4ME carb.
CDG 1972 350 175 4 m/t NB2
CDH 1985 305 150 4 Roch E4ME carb.
CDH 1972 350 200 4 4 spd, NB2
CDJ 1982 267 2 Roch E2ME carb.
CDJ 1985 305 150 4 Roch E4ME carb.
CDJ 1972 350 200 - base, tur 400, NB2
CDK 1985 305 175 4 HO E4ME carb.
CDL 1985 305 150 4 Roch E4ME carb.
CDL 1972 400 170 2 t/h trns, pol/taxi
CDM 1985 305 175 4 HO E4ME carb.
CDM 1972 400 170 2 t/h, pol/taxi, Calif
CDN 1985 305 190 TPI LB9
CDR 1985 305 190 TPI LB9
CE 1957 265 - H.D. clutch
CEA 1980 305 155 4 auto trans.
CEC 1980 305 155 4 auto trans.
CED 1980 305 155 4 auto trans.
CEH 1980 305 155 4 auto trans.
CEJ 1978 305 145 2 auto trans.
CEJ 1980 305 155 4 auto trans.
CEJ 1982 305 165 TTBI LU5, Cross-Fir inj.
CEK 1978 305 145 2 auto trans.
CEL 1980 305 155 4 -
CEM 1980 305 155 4 -
CER 1978 305 145 2 -
CER 1980 305 155 4 -
CET 1980 305 155 4 -
CEU 1980 350 190 - mt
CF 1958 283 230 4 m/t
CF 1960 283 170 2 m/t
CF 1961 283 4 -
CF 1962 283 - m/t, 4 spd
CFA 1982 305 155 4 Roch E4ME carb.
CFA 1985 305 190 TPI LB9
CFB 1982 305 145 4 Roch E4ME carb.
CFB 1985 305 190 TPI LB9
CFC 1982 305 145 4 Roch E4ME carb.
CFD 1982 305 145 4 Roch E4ME carb.
CFF 1982 305 145 4 Roch E4ME carb.
CFF 1985 305 175 4 HO
CFH 1982 305 145 4 Roch E4ME carb.
CFH 1985 305 175 4 HO
CFJ 1982 305 165 TTBI Cross-Fire FI LU5
CFK 1982 305 165 TTBI Cross-Fire FI LU5
CFL 1982 305 165 TTBI Cross-Fire FI LU5
CFM 1982 305 165 TTBI Cross-Fire FI LU5
CFN 1982 305 165 TTBI Cross-Fire FI LU5
CFR 1982 305 145 4 Roch E4ME carb.
CFT 1982 305 145 4 Roch E4ME carb.
CFW 1982 305 145 4 Roch E4ME carb.
CFY 1982 305 145 4 Roch E4ME carb.
CFZ 1982 305 145 4 Roch E4ME carb.
CG 1958 283 230 4 m/t, O. D.
CG 1960 283 170 2 m/t, O. D.
CG 1962 283 - m/t, 4 spd, a/c
CGA 1975 262 110 2 LV1
CGA 1971 350 245 2 manual trans.
CGB 1975 262 110 2 LV1
CGB 1971 350 245 2 Powerglide
CGC 1971 350 245 2 powerglide/tur hydro
CGJ 1975 262 110 2 LV1
CGJ 1971 350 245 2 t/h trns, pol/taxi
CGK 1975 262 110 2 LV1
CGK 1971 350 270 4 manual trans.
CGL 1971 350 270 4 t350
CGP 1971 350 330 4 m/t, 4 spd
CGR 1971 350 330 4 t4OO
CGR 1970 400 265 2 manual trans.
CGS 1971 350 270 4 4 spd trans.
CGT 1971 350 270 4 tur 400
CGY 1971 350 330 4 H. D. 4 spd
CGZ 1971 350 330 4 m/t, 4 spd
CH 1958 283 250 FI m/t, 3 spd
CH 1962 283 - manual 3 spd
CHA 1980 305 155 4 LG4
CHA 1988 305 190 TPI LB9
CHA 1973 307 115 2 tur hydramatic
CHA 1975 350 165 4 m/t
CHA 1980 350 190 4 at, LM1
CHB 1988 305 190 TPI LB9
CHB 1973 307 115 2 manual trans.
CHB 1975 350 165 4 a/t, fed
CHC 1973 307 115 2 tur hydro, Calif NB2
CHC 1975 350 205 4 m/t, h/p
CHC 1976 350 210 4 m/t, h/p
CHC 1980 350 - auto trans.
CHD 1973 307 115 2 -
CHD 1977 350 180 4 a/t, Calif
CHF 1978 350 170 - auto trans. LM1
CHH 1973 307 115 2 tur hydro trans.
CHH 1978 350 170 4 auto trans. LM1
CHJ 1973 307 115 2 m/t, NB2
CHJ 1978 350 170 4 auto trans. LM1
CHK 1973 307 115 2 tur hydro, Calif NB2
CHK 1978 350 170 4 auto trans. LM1
CHL 1978 350 170 4 auto trans. LM1
CHM 1978 350 170 4 auto trans. LM1
CHP 1988 305 190 TPI LB9
CHP 1997 350 285 TPI F, Manual, 305hp on SS
CHR 1975 350 205 4 a/t, s h/p, Calif
CHR 1978 350 170 4 mt. LM1
CHS 1978 350 170 4 auto trans. LM1
CHS 1997 350 285 TPI F, Auto, 305hp on SS
CHS 1975 400 - -
CHT 1978 350 170 4 auto trans. LM1
CHU 1978 350 170 4 mt. LM1
CHW 1975 350 155 4 Turbo Hydro 350
CHW 1978 350 185 4 m/t
CHX 1977 350 170 4 auto trans. LM1
CHY 1977 350 170 4 auto trans. LM1
CHZ 1975 350 165 4 a/t, Calif/em
CJ 1958 283 290 FI hi lift cam, m/t 3 sp
CJ 1959 283 290 FI m/t
CJ 1964 283 - man 3 spd, A/C
CJB 1988 305 150 TBI L03
CJB 1971 350 245 4 4 spd, pol/taxi
CJC 1988 305 150 TBI L03
CJD 1971 350 270 4 t350
CJG 1971 350 270 4 m/t
CJH 1971 350 270 4 tur 400,pol/taxi
CJJ 1971 350 270 4 m/t
CJK 1971 350 330 4 tur 400
CJL 1971 350 270 4 m/t, 4 spd
CKA 1985 305 150 4 Roch E4ME carb
CKA 1972 350 165 2 manual trans.
CKA 1973 350 145 2 manual trans.
CKA 1977 350 170 4 LM1
CKB 1972 350 165 2 tur 400 trans.
CKB 1973 350 175 4 m/t, 4 spd
CKB 1974 350 185 4 m/t, 3 & 4 spd
CKC 1973 350 145 2 m/t NB2
CKC 1975 350 205 4 a/t, s h/p, w/fed
CKC 1976 350 210 4 a/t, s h/p, w/fed
CKD 1972 350 175 4 tur hydro trans
CKD 1973 350 200 4 tur hydro, Calif
CKD 1974 350 160 4 T350 NB2
CKD 1977 350 180 4 a/t, high altitude
CKF 1991 305 205 TPI LB9
CKG 1972 307 130 2 manual trans.
CKH 1972 307 130 2 Powerglide
CKH 1973 350 175 4 m/t, 4 spd, NB2
CKH 1974 350 160 4 m/t,3 & 4 spd, NB2
CKJ 1973 350 4 tur hydro trans.
CKK 1972 350 175 4 manual trans.
CKK 1973 350 2 t/h, NB2
CKL 1975 262
CKL 1973 350 tur hydro, Calif
CKM 1976 350 170 4 a/t, LM1
CKP 1972 400 170 2 tur hydro trans.
CKR 1973 350 - tur hydro, Calif
CKR 1977 350 170 4 a/t, LM1
CKS 1972 350 255 4 4 spd trans.
CKS 1973 350 145 2 tur hydro, Calif
CKS 1977 350 170 4 a/t, LM1
CKT 1972 350 255 4 tur hydramatic
CKU 1973 350 175 4 t/h
CKU 1974 350 185 4 T350
CKU 1976 350 165 4 a/t
CKW 1972 350 200 4 4 spd trans.
CKW 1973 350 145 2 t/h
CKW 1976 350 180 4 m/t
CKX 1972 350 200 4 tur hydro trans.
CKX 1973 350 145 2 t/h, NB2
CKX 1976 350 180 4 a/t
CKY 1972 350 255 4 four spd trans.
CKY 1973 350 145 2 m/t, 4 spd NB2
CKZ 1972 350 255 4 LT-1, H.D. 4 spd
CKZ 1973 350 190 4 4 spd trans.
CKZ 1974 350 195 4 4 spd trans.
CKZ 1977 350 180 4 L48
CL 1960 283 270 4 m/t
CL 1962 283 - m/t, 3 spd, a/c
CL 1963 283 - m/t, a/c
CLA 1973 350 190 4 tur hydro. 400
CLA 1974 350 195 4 tur hydro. 400
CLA 1977 350 180 4 a/t
CLB 1973 350 190 4 m/t, 4 spd, NB2
CLB 1974 350 195 4 m/t, 4 spd, NB2
CLB 1977 350 180 4 m/t, high altitude
CLC 1973 350 190 4 t/h, 4 spd, NB2
CLC 1974 350 195 4 t/h, 4 spd, NB2
CLC 1977 350 180 4 a/t, Calif
CLD 1973 350 250 4 tur hydro 400
CLD 1977 350 210 4 m/t, high altitude
CLF 1976 350 145 2 L65
CLF 1977 350 210 4 a/t, Calif
CLH 1991 305 205 TPI LB9
CLH 1973 350 250 4 t/h trans., NB2
CLH 1976 350 165 4 LM1
CLJ 1991 305 205 TPI LB9
CLJ 1973 350 245 4 m/t, 4 spd
CLJ 1974 350 245 4 4-speed, Z-28
CLK 1973 350 245 4 Z-28
CLK 1974 350 245 4 tur hydro trans.
CLK 1977 350 170 4 LM1
CLK 1970 400 265 2 tur 350
CLK 1971 400 255 4 tur hydro trans.
CLL 1973 350 245 4 t/h trans,Calif
CLL 1977 350 170 4 LM1
CLM 1973 350 245 4 4 spd,Calif
CLM 1976 350 185 4 a/t
CLP 1971 400 255 4 tur hydro trans.
CLR 1973 350 250 4 4 spd trans.
CLR 1978 350 175 4 a/t, Calif
CLS 1973 350 250 4 m/t, Calif
CLS 1976 350 175 4 a/t, high altitude
CLT 1973 350 165 2 tur hydro, Calif
CLU 1973 350 165 2 tur hydro, Calif
CLW 1991 305 205 TPI LB9
CLW 1973 350 165 2 tur hydro, Calif
CLX 1973 350 145 2 t/h, NB2
CM 1960 283 4 a/c
CM 1960 283 230 4 m/t
CMA 1972 307 130 2 tur hydro, Calif
CMA 1974 350 145 2 tur hydro trans.
CMB 1972 350 165 2 tur hydro, Calif
CMB 1975 350 155 4 Manual
CMB 1991 350 240 TPI L98, a/t
CMC 1980 305 155 4 LG4
CMC 1974 350 145 2 manual trans.
CMD 1980 305 155 4 LG4
CMD 1974 350 145 2 tur 350, taxi
CMF 1975 350 155 4spd, Calif
CMH 1980 305 - automatic trans.
CMH 1972 350 165 2 4spd, Calif
CMH 1974 350 160 4 tur hydro
CMJ 1980 305 - automatic trans.
CMJ 1974 350 160 4 t400 police
CMJ 1975 350 145 4 THM 350/400, federal
CMK 1974 350 160 4 t400 NB2 pol/taxi
CML 1980 305 155 4 LG4
CML 1975 350 155 4 Turbo Hydro Calif
CML 1976 350 165 4 LM1
CML 1980 350 190 4 LM1
CMM 1975 350 165 4 LM1
CMN 1980 305 155 4 LG4
CMN 1975 350 165 4 LM1
CMP 1991 350 240 TPI L98, a/t
CMR 1980 305 155 4 auto trans.
CMR 1974 350 145 2 tur hydro trans.
CMR 1978 350 220 4 m/t
CMS 1980 305 155 4 auto trans.
CMS 1974 350 245 4 m/t, 4 spd
CMS 1978 350 220 4 a/t
CMT 1980 305 155 4 auto trans.
CMT 1974 350 245 4 t4OO
CMT 1978 350 170 4 LM1
CMU 1975 350 145 2 Manual
CMX 1975 350 2 145
CMY 1975 350 2 145
CNA 1970 302 290 4 manual trans.
CNA 1982 350 185 4 Police LM1
CNB 1970 302 290 4 tur hydramatic
CNB 1982 350 185 4 Police LM1
CNC 1970 307 200 2 manual trans.
CND 1970 307 200 2 manual 4 spd
CND 1970 350 250 2 manual trans.
CNE 1970 307 200 2 Powerglide
CNF 1970 307 200 2 tur 350 trans.
CNF 1982 350 185 4 Police LM1
CNG 1970 307 200 2 m/t
CNH 1970 307 200 2 Powerglide
CNH 1982 350 185 4 Police LM1
CNI 1970 350 250 2 manual trans.
CNJ 1970 350 300 4 manual trans.
CNK 1970 350 300 4 Powerglide
CNM 1970 350 250 2 Powerglide
CNN 1970 350 250 2 tur 350
CNO 1970 350 250 2 3, 4 Spd
CNP 1970 350 300 2 4 spd, pol/taxi
CNQ 1971 350 300 4 manual trans.
CNQ 1970 350 250 2 3, 4 Spd
CNR 1970 350 300 4 tur hydro trans
CNS 1970 350 300 4 Pwrglide, pol/taxi
CNT 1970 350 300 4 t/h trns, pol/taxi
CNT 1978 350 - auto trans.
CNU 1970 350 250 2 Powerglide trans.
CNV 1970 350 250 2 tur hydro trans.
CNW 1970 350 250 2 Pwrglide, pol/taxi
CNX 1970 350 250 2 t/h trns, pol/taxi
CO 1958 283 230 4 m/t, 3 spd
CPA 1980 267 120 2 L39
CPA 1976 305 145 2 vins; 76:Q, 77:U
CPC 1980 267 120 2 auto trans.
CPC 1976 305 145 2 vins; 76:Q, 77:U
CPD 1980 267 120 2 J L39
CPH 1980 267 120 2 auto trans.
CPJ 1976 305 140 2 LG3
CPJ 1978 305 145 2 LG3
CPK 1977 305 145 2 LG3
CPL 1980 267 120 2 L39
CPL 1977 305 145 2 LG3
CPM 1980 267 120 2 L39
CPM 1977 305 145 2 LG3
CPR 1980 267 120 2 L39
CPR 1977 305 145 2 LG3
CPS 1977 305 145 2 LG3
CPT 1977 305 145 2 LG3
CPU 1977 305 145 2 LG3
CPX 1977 305 145 2 LG3
CPY 1977 305 145 2 LG3
CPZ 1978 305 145 2 LG3
CQ 1958 283 230 4 m/t, 3 spd
CQ 1959 283 230 4 m/t, 3 spd
CR 1958 283 250 FI m/t, 3 spd
CR 1959 283 250 FI m/t, 3 spd
CR2 1975 350
CRA 1977 305 145 2 LG3
CRA 1982 305 145 4 LG4
CRA 1982 305 145 4 Roch E4ME carb.
CRB 1977 305 145 2 LG3
CRC 1977 305 145 2 LG3
CRC 1975 350
CRD 1977 305 145 2 LG3
CRD 1972 350 165 2 tur hydro, A.I.R.
CRD 1975 350 -
CRE 1970 350 300 4 tur 350
CRF 1977 305 145 2 LG3
CRF 1975 350
CRG 1972 350 165 2 man trans, A.I.R
CRH 1978 305 145 2 LG3
CRH 1970 400 265 2 tur 350
CRJ 1975 350 165 4 m/t, 4 spd
CRK 1972 350 200 4 t/h A.I.R.
CRK 1975 350 165 4 tur 400
CRL 1977 305 145 2 LG3
CRL 1972 350 200 4 m/t, A.I.R.
CRL 1975 350 205 4 h/p, 4 spd
CRM 1977 305 145 2 LG3
CRM 1975 350 205 4 tur 400, h/p
CRR 1975 350
CRS 1982 267 2 E2ME carb. exc Cal
CRS 1972 350 255 4 a/c, tur 400, A.I.R.
CRS 1972 350 255 4 a/t, a/c
CRS 1975 350
CRT 1977 305 145 2 LG3
CRT 1970 350 360 4 solid cam
CRT 1972 350 255 4 4 sp]d, A.I.R.
CRT 1972 350 255 4 LT1
CRT 1975 350 - -
CRT 1976 350 165 4 -
CRU 1978 305 145 2 LG3
CRU 1975 350
CRW 1978 305 145 2 LG3
CRW 1975 350
CRX 1978 305 145 2 LG3
CRX 1975 350 155 4 -
CRX 1975 350 145 2 Turbo Hydro
CRY 1978 305 145 2 LG3
CRY 1975 350
CRZ 1978 305 145 2 LG3
CRZ 1975 350
CS 1958 283 290 FI m/t, 3sp, hi lift cam
CS 1959 283 290 FI m/t, 3sp, hi lift cam
CSA 1973 400 175 2 tur hydro trans.
CSA 1976 400 175 4 LT4
CSB 1973 400 175 2 tur hydro trans.
CSB 1976 400 175 4 LT4
CSC 1973 400 175 2 t/h trans., Calif
CSD 1973 400 175 2 t/h trans., Calif
CSF 1976 400 175 4 LT4
CSH 1972 350 165 2 tur hydro, pol/tax
CSH 1975 400 175 4 LT4
CSJ 1972 350 165 2 manual trans.
CSJ 1976 400 175 2 a/t
CSK 1973 400 175 2 tur hydro trans.
CSL 1973 400 175 - t/h, NB2
CSM 1973 400 175 2 t/h trans., Calif
CSM 1975 400 175 4 LT4
CSR 1975 400 175 4 LT4
CSS 1975 400 175 4 LT4
CST 1975 400 175 4 LT4
CSU 1974 400 175 4 t350
CSU 1974 400 175 2 t4OO NB2
CSW 1974 400 175 2 a/t
CSW 1974 400 175 2 t4OO
CSW 1976 400 175 4 LT4
CSX 1974 400 175 4 t350
CSX 1976 400 175 4 LT4
CT 1958 283 245 8 m/t, 3 spd
CT 1959 283 245 8 m/t, 3 spd
CTA 1978 305 145 2 LG3
CTA 1972 400 175 2 tur hydramatic
CTA 1974 400 175 2 a/t
CTB 1978 305 145 2 LG3
CTB 1970 350 350 4 high perf, 4 spd
CTB 1972 400 4 man trans., A.I.R.
CTB 1974 400 175 2 t/h trns, pol/taxi
CTB 1975 400 175 4 a/t
CTC 1978 305 145 2 LG3
CTC 1970 350 320 4 high perf, tur 400
CTC 1970 350 360 4 LT1
CTC 1974 400 175 4 t/h trans., Calif
CTD 1978 305 145 2 LG3
CTD 1974 400 175 4 tur hydro trans.
CTF 1978 305 145 2 LG3
CTH 1978 305 145 2 LG3
CTJ 1978 305 145 2 LG3
CTJ 1974 400 175 4 tur hydro trans.
CTK 1978 305 145 2 LG3
CTK 1972 307 130 2 tur hydramatic
CTK 1974 400 4 t/h, pol/taxi, Calif
CTL 1978 305 145 2 LG3, a/t
CTL 1970 350 300 4 4 spd trans.
CTL 1972 350 165 2 tur hydramatic
CTL 1975 400 175 4 LT4
CTM 1978 305 145 2 LG3
CTM 1970 350 300 4 tur 400
CTM 1975 400 175 4 LT4
CTN 1970 350 350 4 high perf, a/c, m/t
CTO 1970 350 350 4 h/p, a/c, m/t
CTP 1970 350 350 4 h/p, t/ign., m/t
CTQ 1970 350 350 4 h/p, t/ign, a/c, m/t
CTR 1978 305 145 2 LG3
CTR 1970 350 370 4 spec hi perf, m/t
CTR 1975 400 175 4 LT4
CTS 1975 400 175 4 LT4
CTU 1970 350 370 4 H.E.I., sp hiper, m/t
CTU 1975 400 175 4 LT4
CTV 1970 350 370 4 s h/p, m/t, t/ign., ZR1
CTW 1978 305 145 2 LG3
CTW 1975 400 175 4 LT4
CTX 1978 305 145 2 LG3
CTX 1975 400 175 4 LT4
CTY 1976 400 175 4 LT4
CTZ 1976 400 175 4 LT4
CU 1958 283 270 8 m/t, 3sp, hi lift cam
CUA 1980 305 155 4 LG4
CUA 1975 350 165 4 m/t, 4 spd
CUA 1988 350 225 TPI L98, a/t
CUB 1980 305 155 4 LG4
CUB 1975 350 165 4 4 spd trans.
CUB 1977 350 170 4 LM1
CUC 1980 305 155 4 LG4
CUC 1977 350 170 4 LM1
CUD 1980 305 155 4 LG4
CUD 1975 350 205 4 h/p, 4 spd
CUD 1977 350 170 4 LM1
CUF 1980 305 155 4 LG4
CUF 1976 350 165 4 LM1
CUF 1978 350 170 4 LM1
CUH 1975 350 165 4 LM1
CUJ 1975 350 165 4 LM1
CUL 1975 350 165 4 LM1
CUM 1975 350 165 4 LM1
CUM 1978 350 170 4 LM1
CUR 1978 350 170 4 LM1
CUS 1975 350 165 4 LM1
CUS 1978 350 170 4 LM1
CUT 1975 350 205 4 m/t, 4 spd
CUT 1978 350 185 4 a/t
CY 1958 283 FI m/t,4 spd
CZ 1958 283 FI m/t,4sp, hi lift cam
CZA 1975 262 110 2 LV1
CZA 1989 350 240 TPI export, al. heads
CZB 1975 262 110 2 LV1
CZC 1975 262 110 2 LV1
CZD 1975 262 110 2 LV1
CZF 1975 262 110 2 LV1
CZG 1975 262 110 2 LV1
CZH 1975 262 110 2 LV1
CZJ 1975 262 110 2 LV1
CZK 1975 262 110 2 LV1
CZK 1977 305 145 2 -
CZL 1975 262 110 2 LV1
CZL 1977 305 145 2 -
CZM 1975 262 110 2 LV1
CZS 1982 305 145 4 Roch E4ME carb.
CZT 1975 262 110 2 LV1
CZT 1982 305 145 4 Roch E4ME carb.
CZU 1975 262 110 2 LV1
CZU 1982 305 145 4 Roch E4ME carb.
CZW 1975 262 110 2 LV1
CZX 1982 305 145 4 Roch E4ME carb.
CZX 1970 400 265 2 manual trans.
D 1958 283 185 2 Powerglide
D 1960 283 170 2 Powerglide
D 1961 283 170 2 Powerglide
D 1962 283 170 2 Powerglide
D 1963 283 195 2 Powerglide
D 1964 283 195 2 Powerglide
D34 1987 305 190 TPI LB9
D4C 1986 305 190 TPI LB9
D4K 1986 305 190 TPI LB9
D4W 1987 305 190 TPI LB9
D5A 1981 350 190 4 Roch E4ME carb.
D5B 1983 305 145 4 Roch E4ME carb.
D5B 1981 350 190 4 Roch E4ME carb.
D5C 1983 305 145 4 Roch E4ME carb.
D5D 1983 305 145 4 Roch E4ME carb.
D5F 1983 305 145 4 Roch E4ME carb.
D5H 1983 305 145 4 Roch E4ME carb.
D5N 1983 350 200 - T.B.I.
D5R 1983 305 145 4 Roch E4ME carb.
D6A 1981 305 145 4 Roch E4ME carb.
D6B 1981 305 145 4 Roch E4ME carb.
D6C 1981 305 145 4 Roch E4ME.carb.
D6D 1981 305 145 4 Roch M4ME carb.
D8A 1981 267 120 2 Roch E2ME carb.
D8B 1981 267 120 2 Roch E2ME carb.
D8C 1981 267 120 2 Roch E2ME carb.
D8D 1981 267 120 2 Roch E2ME carb.
D8F 1981 267 120 2 Roch E2ME carb.
D8H 1981 267 120 2 E2ME carb ex Calif
D9B 1980 305 145 4 Roch M4ME carb.
DA 1965 283 195 2 man trans, 3 spd
DA 1967 283 195 2 m/t, 3 spd or O.D.
DA 1968 307 200 2 man trans, 3 spd
DAA 1978 305 145 2 LG3
DAB 1978 305 145 2 LG3
DAF 1978 305 145 2 LG3
DB 1958 283 230 4 Powerglide
DB 1965 283 195 - man trans., 4 spd
DB 1967 283 195 2 m/t, 4 spd
DB 1968 307 200 - m/t, 4 spd
DBK 1992 305 F, Manual
DBL 1992 305 F, Auto
DBN 1992 305 F, Manual
DBP 1992 305 F, Auto
DBS 1992 305 F, Manual
DC 1967 283 195 2 m/t, Low Compression
DC 1969 307 200 - Powerglide
DD 1969 307 200 - tur 350 trans.
DD4 1986 305 150 4 LG4
DDA 1983 305 - T.B.I.
DDA 1983 305 165 TB LU5, twin T.B.I.
DDA 1986 305 TPI LB9,190 hp
DDB 1983 305 145 4 Roch E4ME carb.
DDC 1983 305 145 4 Roch E4ME carb.
DDC 1986 305 Camaro
DDD 1983 305 145 4 Roch E4ME carb.
DDD 1986 305 camaro auto
DDF 1983 305 145 4 Roch E4ME carb.
DDH 1983 305 145 4 Roch E4ME carb.
DDH 1986 305 190 TPI LB9
DDJ 1983 305 145 4 Roch E4ME carb.
DDK 1983 305 145 4 Roch E4ME carb.
DDM 1983 305 145 4 Roch E4ME carb.
DDN 1983 305 145 4 Roch E4ME carb.
DDS 1983 305 145 4 Roch E4ME carb
DDS 1986 305 camaro auto
DDT 1986 305 190 TPI LB9
DDW 1983 305 145 4 Roch E4ME carb.
DDX 1986 305 190 TPI LB9
DDY 1983 305 165 TBI LU5, twin T.B.I.
DDY 1986 305 camaro
DDZ 1983 305 4 O.D. auto trans.
DE 1958 283 - Powrglid, air susp
DE 1962 283 195 - Powerglide, a/c
DE 1967 283 195 - Powerglide
DE 1968 307 200 2 man trans., 4 spd
DE 1969 307 200 2 man trans., 4 spd
DF 1967 283 195 2 Powerglide, Low Compression
DF 1968 307 - Powerglide
DFA 1981 267 120 2 Roch E2ME carb.
DFB 1981 267 120 2 Roch E2ME carb.
